FUTMINNA Cut Off Mark For All Courses 2025/2026
FUTMINNA Cut Off Mark For All Courses 2025/2026: This is to inform the all students and aspirants seeking admission into the Federal University of Technology Minna (FUTMINNA), that the admission cut off mark for all courses for the 2025/2026 academic session has been released by the school management.
If you selected FULAFIA as first choice or you plan to do so in JAMB registration, then you have to read this article till the very end to see what you need to apply for admission into FUTMINNA successfully.
FUTMINNA Cut Off Mark
FUTMINNA cut off mark is a score set by the admission board of the Federal University of Technology Minna that is used to select the qualified candidates for admission for the current academic session.
It is a score all aspirants just possess in order to stand a good chance and be considered for admission into the Federal University of Technology Minna (FUTMINNA).
FUTMINNA Cut Off Mark 2025/2026
The Federal University of Technology Minna (FUTMINNA) has released the minimum JAMB cut off mark for admission into the various undergraduate courses offered in FUTMINNA.
This cut off mark is the basic requirement for aspirants to meet before they can be allowed to apply for the FUTMINNA Post UTME Form.
FUTMINNA cut off mark for the previous academic session was 150 and might be the same for the current academic session.
FUTMINNA Cut Off Mark For All Courses 2025/2026
- Federal University of Technology Minna (FUTMINNA) cut off mark for all courses for the 2025/2026 academic session is 150 as set by the management of the school.
- It is important to know that the above score is just the minimum score required and not the same for all the courses offered in FUTMINNA.
- Now let’s see the various departments and their cut off mark in FUTMINNA.
FUTMINNA Departmental Cut Off Mark 2025/2026
Below are the diverse undergraduate programs offered in FUTMINNA and their current JAMB cut off marks for the 2025/2026 academic session:
Agricultural Economics | 150 |
Agricultural Extension | 150 |
Water Resources | 150 |
Animal Production | 150 |
Crop Production | 150 |
Soil Science And Land Management | 150 |
Horticulture | 150 |
Building | 150 |
Estate Management And Valuation | 150 |
Surveying And Geoinformatics | 150 |
Urban And Regional Planning | 150 |
Logistics and Transport Technology | 150 |
Project Management Technology | 150 |
Animal Biology | 150 |
Plant Biology | 150 |
Chemistry | 150 |
Geology | 150 |
Geography | 150 |
Mathematics | 150 |
Physics | 150 |
Statistics | 150 |
Applied Geophysics | 150 |
Educational Technology | 150 |
Industrial and Technology Education | 150 |
Science Education | 150 |
Library and Information Science | 150 |
Education Chemistry | 150 |
Information Science and Media Studies | 150 |
Education Biology | 150 |
Education Mathematics | 150 |
Food Science Technology | 160 |
Telecommunication Engineering | 160 |
Quantity Surveying | 150 |
Agric. and Bioresources Engineering | 160 |
Material and Metallurgical Engineering | 160 |
Electrical/Electronics Engineering | 170 |
Mechatronics Engineering | 170 |
Information Technology | 170 |
Chemical Engineering | 170 |
Civil Engineering | 170 |
Mechanical Engineering | 170 |
Petroleum and Gas Engineering | 170 |
Biochemistry | 170 |
Microbiology | 170 |
Computer Engineering | 180 |
Cyber Security Science | 180 |
Computer Science | 180 |
Architecture | 200 |
Entrepreneurship | 150 |
Water Resources | 150 |
Animal Production | 150 |
Crop Production | 150 |
Soil Science And Land Management | 150 |
Horticulture | 150 |
Building | 150 |
Estate Management And Valuation | 150 |
Urban And Regional Planning | 150 |
Logistics and Transport Technology | 150 |
Project Management Technology | 150 |
Animal Biology | 150 |
Plant Biology | 150 |
Chemistry | 150 |
Geology | 150 |
Geography | 150 |
Mathematics | 150 |
Physics | 150 |
Statistics | 150 |
Applied Geophysics | 150 |
Educational Technology | 150 |
Industrial and Technology Education | 150 |
Science Education | 150 |
Library and Information Science | 150 |
Education Chemistry | 150 |
Information Science and Media Studies | 150 |
Education Biology | 150 |
Education Mathematics | 150 |
Food Science Technology | 160 |
Telecommunication Engineering | 160 |
Quantity Surveying | 150 |
Agric. and Bioresources Engineering | 160 |
Material and Metallurgical Engineering | 160 |
Electrical/Electronics Engineering | 170 |
Mechatronics Engineering | 170 |
Information Technology | 170 |
Chemical Engineering | 170 |
Civil Engineering | 170 |
Mechanical Engineering | 170 |
Petroleum and Gas Engineering | 170 |
Biochemistry | 170 |
Microbiology | 170 |
Computer Engineering | 180 |
Cyber Security Science | 180 |
Computer Science | 180 |
Architecture | 200 |
Entrepreneurship | 150 |
How To Calculate FUTMINNA Aggregate Score
Follow the steps below to calculate your FUTMINNA aggregate score easily:
- Divide âž— your JAMB score by 8
- Divide âž— your Post UTME score by 2
- Add the final values from 1 and 2
- The final value in 3 is your FUTMINNA aggregate score.
Conclusion
Conclusively, the Federal University of Lafia (FULAFIA) sets the cut off mark for all courses at 150 and all aspirants are advised to meet the required cut off mark in JAMB in order to qualify for the FUTMINNA Post UTME Form.
Frequently Asked Questions
What Is FUTMINNA Cut Off Mark For Medicine And Surgery?
FUTMINNA has no course like Medicine And Surgery, so there’s no cut off mark for Medicine and Surgery in FUTMINNA.
What’s The Cut Off Mark For Computer Science In FUTMINNA?
The approved JAMB cut off mark for Computer Science In FUTMINNA is 180 and above.
Does FUTMINNA Offer Pharmacy?
No, they don’t offer pharmacy as a course.