LASU Screening Cut Off Mark For All Courses 2025/2026
LASU Screening Cut Off Mark 2025/2026: Welcome to Edu Plug! If you’re a prospective student looking for admission into Lagos State University (LASU), knowing the screening cut-off mark is paramount to your journey. In this article, you will see the LASU Screening Cut Off Mark for All Courses.
Whether you’re aiming for the sciences, arts, or any other field, let’s embark on a journey to uncover the thresholds that stand between you and your academic ambitions at LASU.
Introduction
Lagos State University (LASU) is a shining example of higher education, providing a wide variety of courses to meet the individual interests and professional goals of each student.
It’s important to recognize the diverse academic courses this university offers as we dig deeper into the LASU Cut-Off Mark for All Courses.
About LASU Screening Cut-Off Mark
LASU screening cut off mark serve as a threshold, determining the minimum score required for admission into various courses.
These marks are affected by factors such as the competitiveness of each program, the number of available slots, and the overall academic performance of applicants.
LASU Screening Cut Off Mark For All Courses 2025/2026 Academic Session
Below is a table that contains the list of courses offered in LASU and their specific screening cut-off marks;
COURSE | CUT OFF MARK |
---|---|
Accountancy/Accounting | 200 and above |
Adult Education | 160 and above |
Agricultural Science and Education | 180 and above |
Agriculture | 180 and above |
Arabic Studies | 160 and above |
Banking and Finance | 200 and above |
Biochemistry | 200 and above |
Botany | 180 and above |
Business Administration | 200 and above |
Business Education | 180 and above |
Chemistry | 180 and above |
Christian Religious Studies | 160 and above |
Computer Science | 200 and above |
Creative Arts | 180 and above |
Dentistry | 250 and above |
Drama/Dramatic/Performing Arts | 180 and above |
Economics | 180 and above |
Education and Accountancy/Accounting | 180 and above |
Education and Biology | 180 and above |
Education and Chemistry | 180 and above |
Education and Christian Religious Studies | 160 and above |
Education and Computer Science | 180 and above |
Education and Economics | 180 and above |
Education and English Language | 180 and above |
Education and French | 160 and above |
Education and Geography | 180 and above |
Education and History | 180 and above |
Education and Islamic Studies | 160 and above |
Education and Mathematics | 180 and above |
Education and Physics | 180 and above |
Education and Political Science | 180 and above |
Education and Yoruba | 180 and above |
Educational Administration | 180 and above |
Educational Foundations | 180 and above |
Electrical/Electronics Engineering | 200 and above |
English Language | 160 and above |
Fisheries | 180 and above |
French | 160 and above |
Geography | 180 and above |
Geology | 180 and above |
Guidance and Counseling | 180 and above |
Health Education | 180 and above |
History and International Studies | 180 and above |
Hospitality Management and Tourism | 180 and above |
Industrial Relations and Personnel Management | 200 and above |
Insurance | 180 and above |
Islamic Studies | 160 and above |
Law | 220 and above |
Marketing | 180 and above |
Mass Communication | 200 and above |
Mathematics | 180 and above |
Mechanical Engineering | 200 and above |
Medicine and Surgery | 250 and above |
Microbiology | 200 and above |
Music | 180 and above |
Nursing/Nursing Science | 200 and above |
Philosophy | 160 and above |
Physics | 180 and above |
Physiology | 200 and above |
Political Science | 180 and above |
Portuguese/Lusophone Studies | 160 and above |
Psychology | 180 and above |
Public Administration | 180 and above |
Quantity Surveying | 200 and above |
Radiography | 200 and above |
Sociology | 180 and above |
Sports Science | 180 and above |
Statistics | 180 and above |
Technical Education | 180 and above |
Technology and Vocational Education | 180 and above |
Transport Planning and Management | 180 and above |
Urban and Regional Planning | 180 and above |
Yoruba | 180 and above |
Zoology | 180 and above |
What Is LASU Aggregate Score?
The cumulative Lagos State University (LASU) aggregate score is determined by candidate’s post-UTME score, JAMB (Joint Admissions and Matriculation Board) UTME score, and O’ Level result.
Note: The method used to calculate the LASU aggregate score varies and is based on the admissions requirements of the university.
How To Calculate LASU Aggregate Score
LASU aggregate score is calculated cumulatively by the use of JAMB Score, Post UTME Score and O’ level Results.
Below is how to calculate Lagos State University (LASU) aggregate score;
- Take your JAMB Score and Divide it by 8 E.g 280 ÷ 8= 35.
- Sum your O’ level grades and divide it by 10.
- Then finally add both the the total of JAMB and O’ level score together.
- Thats your LASU Aggregate Score
In Conclusion
Having known the LASU Cut Off Mark For 2025/2026 academic session, we also urge you to take the advice listed in this article today to a successful admission into the Lagos State University (LASU).
You should now continue to see some Frequently Asked Questions about this article and their best answers.
FAQs;
How Does LASU Calculate their Screening Point?
LASU make use of three things for calculating their screening point. these three things are listed below;
- SSCE Result
- JAMB Score
- Post UTME score
What Is The Cut Off Mark For Law At LASU?
Cut off mark for Law at the Lagos State University (LASU) is 220 and above for the 2025/2026 academic session.
What is the cut-off mark for LASU screening for all courses 2025?
The 2025/2026 LASU Screening cut off mark for all courses is 190 and above.
This is the end of this article, if it is valuable, then share with others using the social media button below